DOCUMENTE
wdt_ID | Numar auto | Expirare ITP | Talon | RCA | CMR | Copie conforma | Expirare COPIE | CIV |
---|---|---|---|---|---|---|---|---|
14 | B 290 NLD | 15/03/2026 | Talon | RCA | CMR | Copie conforma | 22/04/2025 | CIV |
16 | B 317 NLD | 23/02/2025 | Talon | RCA | CMR | Copie conforma | 22/04/2025 | CIV |
19 | BH 60 NLD | 24/07/2025 | Talon | RCA | CMR | Copie conforma | 17/08/2025 | CIV |
20 | BH 61 NLD | 24/07/2025 | Talon | RCA | CIV | |||
21 | B 500 NLD | 30/09/2025 | Talon | RCA | CMR | Copie conforma | 03/11/2025 | CIV |
22 | B 951 NLD | 05/08/2026 | Talon | RCA | CIV | |||
23 | B 92 NLD | |||||||
24 | B 50 NLD | 12/09/2025 | Talon | RCA | CMR | Copie conforma | 07/10/2025 | CIV |
25 | B 51 NLD | 12/09/2025 | Talon | RCA | CIV | |||
26 | B 40 NLD | |||||||
27 | BH 40 NLD |
Please choose input type for columns that you want to edit